2023 Fees
MATING CARDS | £/POUNDS | |
Owners of dogs (sire) to submit a Mating Card and a fee: | ||
Within 42 days of the mating taking place | £14.00 | |
Over 42 days of the mating taking place | £26.00 | |
PUPPY REGISTRATION (fees per puppy) | £/POUNDS | |
Owners of bitches will receive a Registration Form that should be returned within 6 months of the projected whelping date (note eye test requirements given on the form): | ||
Per Pup | £22.00 | |
Additional late penalties as follows: | ||
Over 6 months but up to 9 months | £25.00 | |
Over 9 months but up to 24 months | £50.00 | |
DUPLICATE CERTIFICATES | STERLING | |
Available to the registered owner: | ||
Any certificate | £20.00 | |
TRANSFER OF OWNERSHIP FORM | STERLING | |
Seller to submit a completed Transfer Form and the Certificate: | £14.00 | |
Transfer Enquiry Letter Fee (if previous owner not contactable) | £25.00 | |
PEDIGREE CHARTS | STERLING | |
Authentic Society Pedigree Charts: | ||
Four Generation (p, g, gg, ggg) | £18.00 | |
(if ordered at registration, second and successive) |
£8.00 | |
REGISTRATION ON MERIT | STERLING | |
£500 | ||
PREFIX/SUFFIX | STERLING | |
£200 |
A full list of the Society's Fees can be dowloaded here