International SheepDog Society
 
ISDS English Trial 2006
Team Summary
Pos Run Name Cl Dog ISDS No. NOTE POINTS OLF
Singles                
1 114 R Edwards S JIM 257351   199 92
2 18 M T Longton F MONTY 257223   195 93
3 47 W G Watt S YORK 231220   193 94
4 15 C Dewhirst F FLEET 230722   191 98
5 139 J D Wood S MOE 257776   189 91
6 58 N Vyas F SKERRY 251154   185 93
7 51 T W Longton F LADY 259052   179 90
8 25 M Watson S COCKBURN STORM 234037   177 88
9 41 G Thompson S KYLE 250938   176 91
10 53 D W Baxter F SCOTT 250245   176 86
11 8 T Longton F JAKE 254883   175 80
12 128 T Longton F CARRIE 257325   174 90
13 133 R D Roper F TOM 246801   173 92
14 9 R S Hodgkinson F FLASH 255632   172 80
15 17 J R Thomas S CHERRYHOLME GEL 229088   171 89
R 98 K Preston F RODGER 260060   163 93
                 
Doubles                
1 3 J Gilman F DOT & PEGGY     235  
2 9 T H Huddleston F UDALE SPRING & BROOK     219