International SheepDog Society
 
International Trials 2007

Burnchurch, Co. Kilkenny, Qualifying Trial detailed results

INTERNATIONAL QUALIFYING 2007 OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run Name Co Cl Dog ISDS No. 80 40 80 120 40 40 40 440
Points Lost by Element (Aggr. Four Judges) and Total
1  E Barfoot I F SHEP 272445 23 19 51 103 19 16 TIME 169
2  R Dalziel S F SPOT 262341 8 20 16 44 24 0 4 324
3  E L Morgan W F FRED 255946 55 1 43 22 9 20 TIME 250
4  J W Relph E F EEVEE 248765 76 34 43 50 11 34 TIME 152
5  J J Brennan I F GLEN 256667 27 12 52 57 32 0 TIME 220
6  J Sutherland S S MAID 229777 0 4 40 52 34 6 TIME 264
7  A L Jones W F ROB 250563 3 2 22 20 2 20 TIME 331
8  G T Watson E F ERYRI ROCK 257423 2 5 26 33 31 TIME 40 263
9  T Long I F GAIL 243928 28 11 29 55 31 TIME 40 206
10  S Alexander S S JILL 256992 17 14 25 70 1 TIME 40 233
11  I B Jones W F GAEL 265097 32 35 56 RETD 40 40 40 77
12  D Harrison E F BEN 285642 32 8 40 58 17 28 TIME 217
13  P Byrne (Jnr) I F BUDDY (Ben) 233487 16 6 23 33 22 35 23 282
14  I Mackay S F JUDY 264658 11 23 56 91 16 TIME 40 163
15  G Ll Jones W F DAFYDD 257292 6 6 66 72 16 7 TIME 227
16  V Morris E F NIP 242751 0 1 23 94 8 18 TIME 256
17  T Lambe I F RUSTY 254712 75 5 18 46 22 TIME 40 194
18  J D Robinson S F CAP 263771 37 14 47 94 12 23 18 195
19  R M Millichap W F TADDYMOOR CAP 248705 24 2 38 64 10 1 0 301
20  Miss K Gibson E F ROB 261593 52 1 24 89 TIME 40 40 154
21  S Gallagher I F GLEN 272639 RETD 40 80 120 40 40 40 0
22  D Campbell S F FLY 236165 26 17 16 25 17 TIME 40 259
23  G B Jones W F EIRA 262590 12 0 20 32 4 0 15 357
24  K Addington E F GLEN 252300 0 16 32 98 30 11 TIME 213
25  S Long I F DAISY 250303 13 0 27 53 4 0 25 318
26  W Cormack S F ROCK (Roy) 257791 11 23 54 100 TIME 40 40 132
27  M Jones W F JOE 263747 16 12 25 39 0 23 2 323
28  G T Watson E F ROY (Rob) 267461 2 12 45 53 2 16 12 298
29  Ms S Lejuez I F CAP (Shep) 260187 40 20 54 85 31 0 TIME 170
30  I Wilkie S F TILLYMAULD MOSS 241679 14 12 30 100 32 5 TIME 207
31  A Owen W F ROY 266416 53 0 20 33 10 5 8 311
32  K Preston E F RODGER 260060 36 0 48 53 12 36 TIME 215
33  D Birchall I F MOSSIE 259504 17 2 11 52 19 TIME 40 259
34  N F McVicar S F SPOT 253845 13 12 25 50 13 4 4 319
35  P Williams W F SWEEP 277391 3 DISQ
36  A Iley E F CHESTER 250940 4 18 61 99 21 35 19 183
37  J F Rooney I F FAYE 274163 16 7 21 40 2 8 TIME 306
38  N Campbell S F MOSS 253474 4 15 33 56 10 15 16 291
39  P R Tomkins W F FYNNYDD BONNIE 233361 44 1 23 49 31 17 31 244
40  J D Wood E S SWEEP 265007 61 35 70 78 22 TIME 40 94
41  A Lyttle I F SPOT 270337 3 0 40 67 10 19 21 280
42  M C Shearer S F BOB 285788 0 0 19 41 24 6 TIME 310
43  R E Lewis W F CRAIG 254411 7 8 24 68 12 4 36 281
44  M T Longton E F MONTY 257223 24 24 38 57 32 28 6 231
45  J P McGee I F ROY 276315 8 8 29 58 28 3 35 271
46  M C Shearer S F CAP 265455 4 0 14 45 16 17 TIME 304
47  G R Powell W F GWEN 273024 8 36 41 51 10 TIME 40 214
48  R D Roper E S TOM 246801 8 8 36 60 11 0 TIME 277
49  A J Corrigan I F JIM 253981 70 16 70 RETD 40 40 40 44
50  R MacDiarmid S F BILL 270161 12 8 17 53 34 TIME 40 236
51  D K Evans W F MIRK 272009 29 22 58 64 0 4 TIME 223
52  J Cropper E F DAN 258392 64 4 18 33 DISQ
53  W Goligher I F GLEN 263286 33 13 33 78 1 4 8 270
54  E C MacKinnon S F NAN 267451 27 15 24 71 3 DISQ
55  E W Edwards W F CLWYD JAC 244060 5 9 29 27 24 18 8 320
56  W G Watt E S YORK 231220 0 11 22 62 12 9 15 309
57  A P Gallagher I F BILL 252806 9 12 23 33 TIME 40 40 243
58  A D Carnegie S F LARK 255000 12 1 18 48 2 4 12 343
59  G L Jones W F BEN 254118 42 4 31 24 34 TIME 40 225
60  P Turnbull E F MIRK 267366 21 0 26 100 14 RETD 40 199