International SheepDog Society
 
2008 World Trial - Semi-finals Detail

These are the top 7 from each field/day (i.e. 7 x 6 = 42), randomized to run. A normal, single lift competition, points lost as a total for four judges, the final column is the points gained.

2008 Land Rover World Sheepdog Trials - Semi-finals     OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run No. Name Co Dog No.   80 40 80 120 40 40 40 440
              Points Lost by Element (Aggr. Four Judges) and Total Awarded
1 135 Mr Ron Snoeck  NET Nell ISDS 262620   5 3 15 29 20 1 13 354
2 114 Mr Graham Powell  WAL Gwen ISDS 273024   13 4 18 44 22 TIME   259
3 177 Mr Jim Cropper  ENG Fleet ISDS 280463   5 2 16 49 28 0 10 330
4 326 Mr Richard Millichap (T) WAL Taddymoor Cap ISDS 248705   3 1 24 31 14 0 8 359
5 109 Mr Matthias Lebang  GER Coon ISDS 265670   12 9 26 77 24 21 TIME 231
6 237 Miss Karin Mattsson (T) NOR Sammie NKK 1187/2001 3 2 6 27 11 9 0 382
7 201A Mr Gethin Jones  WAL Eira ISDS 262590   18 10 16 28 2 0 0 366
8 178 Mr Nigel Watkins  WAL Lad ISDS 275730   6 0 20 45 11 7 20 331
9 216 Mr Medwyn Evans  WAL Caddy ISDS 261110   DISQ              
10 352 Mr Vaughan Hughes  WAL Black ISDS 261128   21 9 56 86 27 2 2 237
11 330 Mr Jim Wilson (C) NZ Tweed NZSDTA 18770 19 6 10 25 0 20 1 359
12 271 Mr Sander Hindenes  NOR Wisp NKK 13811/01   9 9 20 84 1 9 2 306
13 225 Mr Seamus Gallagher  IRE Glen ISDS 272639   16 0 12 48 11 25 20 308
14 260 Mr Bobby Dalziel  SCO Joe ISDS 272330   12 6 13 74 20 3 0 312
15 277 Mr Finn Petersen (T) DEN Roy ISDS 244896   15 11 15 74 13 19 3 290
16 262 Mr Allister Lyttle (T) IRE Spot ISDS 270337   2 1 10 54 24 3 3 343
17 164 Mr Kevin Evans  WAL Mirk ISDS 272009   5 4 9 21 8 2 27 364
18 368 Mr Aled Owen (T) WAL Roy ISDS 266416   17 1 3 11 9 0 4 395
19 341 Mr Ron Snoeck (T) NET Mitch ISDS 258211   0 9 19 38 25 0 20 329
20 306 Mr James McGee (C) IRE Becca ISDS 264339   8 4 6 20 0 9 1 392
21 168A Mr John Pluta  NET Killiebrae Joe ISDS 267311   66 8 21 67 5 RETD    
22 206A Mr David Wood  ENG Moe ISDS 257776   4 3 13 54 4 1 2 359
23 251 Mr Meirion Jones (T) WAL Joe ISDS 263747   3 4 5 25 5 1 2 395
24 356 Mr Hefin Jones  WAL Sam ISDS 258014   9 20 18 49 4 12 33 295
25 281 Mr Eric Groot  NET Eryri Nan ISDS 244902   1 0 10 108 9 2 4 306
26 140 Mr Ged Watson  ENG Eryri Rock ISDS 257423   0 2 24 37 3 15 0 359
27 359 Mr Barra O'Brien  IRE Mist ISDS 241130   24 7 21 45 9 RETD    
28 331A Mr Iain MacKay  SCO Sunnyview Bob ISDS 281253   0 0 31 67 23 1 RETD  
29 344R Mr Nigel Watkins (T) WAL Floss ISDS 254392   2 5 9 10 6 1 1 406
30 315A Mr Alan Jones  WAL Max ISDS 273156   DISQ              
31 238 Mr Michael Shearer (T) SCO Cap ISDS 265455   16 9 6 54 0 28 2 325
32 141 Miss Karin Mattsson  NOR Lyn NKK 01043/07   52 24 17 19 RETD      
33 301 Mr Stuart Davidson  SCO Jim ISDS 264685   4 8 10 34 0 3 9 372
34 106 Mr Thomas Wilson (T) USA Sly ABCA 223805   0 0 12 47 9 10 RETD  
35 235 Mr Andrew Carnegie (C) SCO Lark ISDS 255000   14 4 13 25 4 29 13 338
36 130 Mr Alasdair MacRae  USA Nap ABCA 292084   0 14 56 54 RETD      
37 113A Mr Iain McConnell  SCO Jaff ISDS 245214   4 1 10 51 1 34 RETD  
38 146 Mr Aiden Gallagher  IRE Bill ISDS 252806   0 0 11 15 0 4 0 410
39 275 Mr Bernard Arends  AUS Macca's NZ 18373   11 7 22 37 1 0 16 346
40 155 Mr Richard Millichap  WAL Taddymoor Jen ISDS 260650   0 9 23 45 10 7 1 345
41 316 Mr Kevin Evans  WAL Spot ISDS 272008   10 5 16 21 0 0 0 388
42 377 Mr Tony Ottesen (C) DEN Bob ISDS 269836   8 8 13 20 8 21 13 349