International SheepDog Society
 
2008 World Trial - Qualifying Field 3, Day 1

 

2008 Land Rover World Sheep Dog Trials     OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run Name (* = team) Co Dog No.   40 20 40 60 20 20 20 220
            Points Lost by Element (Aggr. Two Judges) and Total Awarded
301 Mr Stuart Davidson  SCO Jim ISDS 264685   0 0 6 11 0 2 2 199
302 Mr Marcel Peeters  BEL Zhiggy ISDS 252696   2 2 23 34 7 10 6 136
303 Ms Jennifer Maginnis  USA Frodo ABCA 236838 ABS              
304 Mr Jim Cropper (T) ENG Dan ISDS 258392   3 2 4 20 2 6 0 183
305 Mr Egil Syversbraaten  NOR Sindregardens Don NKK 1341/01   1 1 6 9 16 6 0 181
306 Mr James McGee (C) IRE Becca ISDS 264339   0 2 3 6 0 3 2 204
307A Mr Gordon Watt (T) ENG Heathgate Breeze ISDS 263104   6 8 9 5 7 3 6 176
308 Mrs Ellen Van der Zweep (T) NET Tweed ISDS 266912   20 0 10 24 6 9 8 143
309 Ms Anna Hall (T) SWE Skogvallarens Dimma SKK V1302/2003 3 1 7 29 9 11 10 150
310 Mr Rudolf Roth (T) SWI Clen ISDS 241782   0 0 11 18 0 12 8 171
311A Mr Gerard Lalande (T) FRA Va De Pougniquet ISDS 291591   5 0 17 11 2 1 6 178
312 Mr Denis Birchall  IRE Mossie ISDS 259504   8 0 6 10 0 19 12 165
313 Mr Bryan Pugh  WAL Jess ISDS 266690   0 0 6 10 10 6 3 185
314 Mr Steven Alexander  SCO Scott ISDS 261867   2 0 5 4 3 1 14 191
315A Mr Alan Jones  WAL Max ISDS 273156   2 2 5 4 10 1 0 196
316 Mr Kevin Evans  WAL Spot ISDS 272008   0 0 2 14 0 3 0 201
317 Ms Joyce Geier  USA Clue ABCA 194845 3 2 14 DISQ        
318 Mr Johnnie Robinson  SCO Cap ISDS 263771   4 0 7 24 0 5 4 176
319 Mr Willi Klaffl  AUI Canda ISDS 271589   17 3 12 10 8 TIME   130
320 Mr Sven Sognevik  SWE Mac Roy SKK V1636/99 7 1 6 17 7 TIME   142
321 Ms Gisela Norrman  GER Fern ISDS 282591   8 0 20 21 3 2 TIME 146
322 Mr Finn Petersen  DEN Sue ISDS 260498   0 2 8 26 2 18 10 154
323A Mr Etienne Smit (T) NET Skipper NHSB 267004 7 7 19 28 9 0 0 150
324A Mr Joseph Relph  ENG Liz ISDS 244998   0 0 8 5 17 TIME   150
325 Mr Pascal Beausoleil (T) FRA Tchin LOF 13103/02530 3 1 8 4 16 4 2 182
326 Mr Richard Millichap (T) WAL Taddymoor Cap ISDS 248705   0 0 7 11 3 4 2 193
327 Mr Jaran Knive (C) NOR Maico NKK 07299/05 2 5 7 12 11 2 1 180
328 Mr Toddy Lambe  IRE Rusty ISDS 254712   8 1 9 9 1 14 5 173
329 Ms Nancy Obernier  USA Nick ABCA 210918 0 2 8 10 7 8 0 185
330 Mr Jim Wilson (C) NZ Tweed NZSDTA 18770 1 0 6 5 1 2 7 198
331A Mr Iain MacKay  SCO Sunnyview Bob ISDS 281253   0 0 9 12 1 1 4 193
332A Mr Carl-Magnus Magnusson  SWE Llanfarian Jim SVAK V1559/2007 2 0 6 6 8 1 5 192
333 Mr Matthias Lebang  GER Wisp  ISDS 267779   8 2 8 10 14 11 20 147
334 Ms Maria Amodei  USA Rhyme ABCA 249368 3 4 11 22 8 9 11 152
335 Mr Andrea Corrubolo  ITA Brad LOI 05/100149 ABS              
336 Mr Jo Agnar Hansen (T) NOR Sisko NKK 22903/04 3 0 10 19 4 9 7 168
337 Mr David Harrison  ENG Ben ISDS 285642   6 4 10 7 2 1 0 190
338A Mr Thomas Doherty  IRE Sweep ISDS 283635   1 5 10 31 5 7 RETD  
339A Mr Erik Holmgaard (T) DEN Joe DKK 14484/2007 6 2 6 32 8 3 0 163
340 Ms Minna Eronen  FIN Lekebergas Sipri SPKY 1411/04n 0 2 19 40 1 4 4 150