International SheepDog Society
 
2008 World Trial - Qualifying Field 2, Day 1

 

2008 Land Rover World Sheep Dog Trials     OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run Name (* = team) Co Dog No.   40 20 40 60 20 20 20 220
            Points Lost by Element (Aggr. Two Judges) and Total Awarded
201A Mr Gethin Jones  WAL Eira ISDS 262590   6 0 4 11 0 4 0 195
202 Mr Halvor Tenden  NOR Drift ISDS 245900   0 0 5 19 4 TIME   152
203 Ms Fiona Robertson  CAN Creekside Tap CBCA 3182   6 2 27 41 5 8 TIME 111
204A Mr John Brennan  IRE Cap ISDS 269842   0 0 24 35 0 17 0 144
205 Mrs Jenny Holdsworth  ENG Keri ISDS 240729   6 0 20 23 10 0 0 161
206A Mr David Wood  ENG Moe ISDS 257776   2 0 4 13 2 4 0 195
207 Mr Dominic McMullan  IRE Gyp ISDS 260314   ABS              
208 Mr Peter Hetherington  SCO Joy ISDS 244128   ABS              
209 Mr Patrick Le Roux  FRA Raissa LOF 9861/2106 19 10 24 30 2 8 4 123
210 Mr Peter Helen  SWE Bill SKK V1590/2004 6 0 17 21 0 15 2 159
211 Mr Alberto Stern (T) SWI Tweed SHSB 600676 4 0 20 11 0 8 6 171
212 Ms Dawn Boyce  USA Tink ABCA 207133 1 0 17 30 18 4 18 132
213 Mr Serge Van der Zweep  NET Lass ISDS 262619   14 0 2 2 4 0 4 194
214 Mr Donald McCaig  USA Luke ABCA 182931 4 4 16 56 RETD      
215A Mr Eirian Morgan  WAL Spot ISDS 273432   4 0 18 12 4 6 0 176
216 Mr Medwyn Evans  WAL Caddy ISDS 261110   2 0 2 16 0 0 0 200
217 Mr Pascal Cacheux  POR Scott LOF 011426/01709 6 0 5 15 13 0 16 165
218 Mr Eugene Sheninger (T) USA Jen (Jean) ABCA 186280 10 0 32 20 0 16 6 136
219 Mr Michael Longton (T) ENG Monty ISDS 257223   6 0 20 16 12 5 0 161
220A Mr Henrik Nilsson  SWE Majja SKK V1804/2005 30 0 5 30 4 8 0 143
221A Ms Annette Melhede (T) DEN Roy ISDS 271765   7 0 20 33 0 10 2 148
222 Mr Juha Moisander (T) FIN Kylmälammin Shine SPKY 1347/04n 2 0 7 40 10 TIME   121
223 Mrs Liv Oddny Hindenes (T) NOR Sal NKK 24565/00 8 0 20 50 0 4 0 138
224 Mrs Lyuba Musso  ITA Mac ISDS 246322   0 0 19 15 10 4 0 172
225 Mr Seamus Gallagher  IRE Glen ISDS 272639   0 0 0 6 5 2 0 207
226 Mr Ewen Mackinnon  SCO Glen ISDS 255694   0 0 6 24 2 0 0 188
227 Mrs Anne  Krüger (C) GER Pepper ISDS 250722   7 0 2 37 0 8 0 166
228 Mr Torfinn Sivertsen  NOR Mirk NKK 05107/03 0 0 21 26 10 2 0 161
229 Ms Haley Howard (T) USA Ross ABCA 238341 0 0 6 20 0 2 TIME 172
230 Mr Johann Beeli (C) SWI Jess V Wileroltigen SHSB 607840 3 0 12 11 0 0 2 192
231 Mrs Barbara Soritz  AUI Aisha ISDS 271583   0 0 6 25 3 TIME   146
232 Mr Eckhard Sievers  GER Lyn  ISDS 257314   30 18 4 15 0 TIME   113
233 Mrs Dorine Snoeck  NET Glenn ISDS 278825   4 0 0 25 18 8 0 165
234 Mr Jean-Paul Cueille (T) FRA Sun LOF 011138/02192 32 0 10 23 18 TIME   97
235 Mr Andrew Carnegie (C) SCO Lark ISDS 255000   2 0 0 10 0 2 0 206
236 Mr Nicholai Wiig-Hansen (T) DEN Jock Of Feddet ISDS 246222   12 0 6 22 3 6 0 171
237 Miss Karin Mattsson (T) NOR Sammie NKK 1187/2001 0 0 4 14 0 2 0 200
238 Mr Michael Shearer (T) SCO Cap ISDS 265455   0 0 0 6 2 7 0 205
239 Mr Paul Turnbull (C) ENG Mirk ISDS 267366   0 0 2 7 DISQ      
240 Mr Sammy Long  IRE Daisy ISDS 250303   6 0 14 11 18 16 0 155