International SheepDog Society
 
2008 World Trial - Qualifying Field 1, Day 2

 

2008 Land Rover World Sheep Dog Trial       OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run Name (* = team) Co Dog No.   40 20 40 60 20 20 20 220
            Points Lost by Element (Aggr. Two Judges) and Total Awarded
141 Miss Karin Mattsson  NOR Lyn NKK 01043/07 0 6 4 12 0 0 0 198
142 Mr Luca Fini  ITA Taff ISDS 242215   8 0 10 18 2 7 4 171
143 Mr Erik Holmgaard  DEN Lynn DKK 09856/2000 0 0 8 25 2 2 0 183
144 Mrs Maarit Kyöstilä (T) FIN Tafie SPKY 1282/03n 5 8 10 19 0 12 0 166
145 Mr Tony Iley  ENG Chester ISDS 250940   3 0 8 10 0 4 2 193
146 Mr Aiden Gallagher  IRE Bill ISDS 252806   4 8 5 6 0 2 0 195
147 Mr Ewen Mackinnon (T) SCO Nan ISDS 267451   8 4 10 16 0 10 10 162
148 Mr Jim Wilson (T) NZ Rose NZSDTA 19192 16 0 4 12 6 0 12 170
149 Dr Viola Hebeler  GER Duke ISDS 259164   20 7 10 39 0 TIME   104
150 Mr Eric Barfoot  IRE Shep ISDS 272445   15 8 16 16 2 18 0 145
151 Mr Jo Agnar Hansen  NOR Tika NKK 14515/02 0 0 4 6 2 2 16 190
152 Mr Henrik Nilsson (T) SWE Bozz SKK V1555/2003 4 0 4 11 18 2 0 181
153 Mr Eugene Sheninger  USA Jess ABCA 208348 38 0 10 14 6 RETD    
154 Ms Catherine Balliu  USA Ben ABCA 173115 12 16 30 30 10 8 18 96
155 Mr Richard Millichap  WAL Taddymoor Jen ISDS 260650   0 0 5 10 2 0 0 203
156 Mr Duncan Campbell  SCO Fly ISDS 236165   12 0 12 4 2 8 2 180
157 Mr Arwel Staples  WAL Pandy Mac ISDS 259957   ABS              
158A Ms Susan Lejuez  IRE Eryri Jaff ISDS 283342   4 0 4 12 10 6 0 184
159 Mr Michael Shearer  SCO Bob ISDS 285788   28 0 0 13 0 8 0 171
160 Mrs Kerstin Reichmann  AUI Pace ISDS 271479   23 0 5 18 5 1 9 159
161 Mr Dick Roper (T) ENG Tom ISDS 246801   8 0 6 22 0 1 0 183
162 Mr Eckhard Sievers (T) GER Bod ISDS 251481   12 0 4 12 2 4 2 184
163 Mr Helle Poulsen  DEN Ivanhoe DKK 12799/2006 ABS              
164 Mr Kevin Evans  WAL Mirk ISDS 272009   0 0 0 10 4 0 12 194
165 Mr Pascal Bourdon  FRA Smile LOF 011095/02346 0 0 0 0 0 0 0 171
166 Mr Jaran Knive  NOR Eddie ISDS 277760   6 0 10 6 6 6 0 186
167 Mr Joel Svensson  SWE Somollis Vicki SKK V1411/2002 ABS              
168A Mr John Pluta  NET Killiebrae Joe ISDS 267311   4 0 10 12 0 0 0 194
169A Ms Joyce Geier  USA Jim ABCA 292063 1 0 0 22 4 6 TIME 167
170A Mr Gwyn Jones  WAL Clwyd Nell ISDS 254027   4 4 6 14 2 4 10 176
171 Dr Kathleen Freeman  SCO Fynydd Nell ISDS 255046   ABS              
172 Mr Eric Degroisse  FRA S'alic LOF 13865/1821 10 0 4 18 4 TIME   144
173 Mr Andreas Schiess (T) SWI Kaya Von Defuns SHSB 632091 4 0 12 12 4 0 0 188
174 Mr Serge Van der Zweep (C) NET Jim  ISDS 277807   6 0 2 9 6 8 0 189
175 Ms Jennifer Maginnis  USA Bay ABCA 207134 4 0 4 20 2 10 4 176
176 Mr Tom Lawrenson  ENG Spot ISDS 258972   0 0 6 8 8 4 2 192
177 Mr Jim Cropper  ENG Fleet ISDS 280463   4 0 10 10 0 0 0 196
178 Mr Nigel Watkins  WAL Lad ISDS 275730   6 0 6 8 0 2 2 196
179 Mr Gunther Van Olmen  BEL Jim ALSH 0056765 1 0 RETD          
180 Mr James McGee  IRE Roy ISDS 276315   2 0 2 14 10 0 TIME 172
181A Ms Lisa Hansson  SWE Bwlch Hjalmar ISDS 257678   10 0 10 15 0 2 4 179